forgejo/models/migrations
KN4CK3R 7866a6e0e2
Prevent primary key update on migration (#26192)
Fixes #25918

The migration fails on MSSQL because xorm tries to update the primary
key column. xorm prevents this if the column is marked as auto
increment:

c622cdaf89/internal/statements/update.go (L38-L40)

I think it would be better if xorm would check for primary key columns
here because updating such columns is bad practice. It looks like if
that auto increment check should do the same.

fyi @lunny
2023-07-28 09:54:31 +02:00
..
base Replace interface{} with any (#25686) 2023-07-04 18:36:08 +00:00
fixtures Remove wrongly added column on migration test fixtures (#23456) 2023-03-14 19:49:59 +08:00
v1_6 Replace interface{} with any (#25686) 2023-07-04 18:36:08 +00:00
v1_7 Update go dev dependencies (#22064) 2022-12-08 16:21:37 +08:00
v1_8 Replace interface{} with any (#25686) 2023-07-04 18:36:08 +00:00
v1_9 Update go dev dependencies (#22064) 2022-12-08 16:21:37 +08:00
v1_10 Replace interface{} with any (#25686) 2023-07-04 18:36:08 +00:00
v1_11 Less naked returns (#25713) 2023-07-07 05:31:56 +00:00
v1_12 Refactor setting.Database.UseXXX to methods (#23354) 2023-03-07 18:51:06 +08:00
v1_13 Less naked returns (#25713) 2023-07-07 05:31:56 +00:00
v1_14 Update tool dependencies, lock govulncheck and actionlint (#25655) 2023-07-09 11:58:06 +00:00
v1_15 Less naked returns (#25713) 2023-07-07 05:31:56 +00:00
v1_16 Replace interface{} with any (#25686) 2023-07-04 18:36:08 +00:00
v1_17 Drop migration for ForeignReference (#23605) 2023-03-23 15:01:55 -04:00
v1_18 Refactor setting.Database.UseXXX to methods (#23354) 2023-03-07 18:51:06 +08:00
v1_19 Replace interface{} with any (#25686) 2023-07-04 18:36:08 +00:00
v1_20 Prevent primary key update on migration (#26192) 2023-07-28 09:54:31 +02:00
v1_21 Drop the correct deleted branch table (#26028) 2023-07-26 08:41:33 +08:00
migrations.go Drop the correct deleted branch table (#26028) 2023-07-26 08:41:33 +08:00